Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/49208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badawy, Mohamed | - |
dc.date.accessioned | 2022-11-30T23:14:59Z | - |
dc.date.available | 2022-11-30T23:14:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/49208 | - |
dc.description | PhD thesis submitted to the School of Health and Biomedical Sciences, RMIT University. | en |
dc.description.abstract | The focus of this project has been to explore practical applications of radiation dose optimisation in the clinical setting of the cardiac catheterisation laboratory. The relevance of interventional procedures and hence fluoroscopy, to modern cardiology practice, is illustrated, and the clinical significance of radiation dose management outlined. Current radiation dose management techniques, as well as the proposals for further dose optimisation, are detailed in this thesis. | en |
dc.title | Radiation dose optimisation in interventional cardiology | en |
dc.type | Thesis | en |
dc.identifier.affiliation | Radiology | en |
dc.profile.professionalgroup | Allied Health | en |
dc.identifier.affiliationext | RMIT University | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Thesis | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiology | - |
Appears in Collections: | Theses and Dissertations |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.